Topic | Replies | Views | Activity | |
---|---|---|---|---|
Macromolecules updates
Hi everyone! We started development of a new package “Bio” to process macromolecules entities and their monomer constituents. |
22 | 2017 | February 6, 2024 | |
Cheminformatics updates
This is the root topic for discussing cheminformatics, including the features of our Chem package. The Chem package provides first-class cheminformatics support for the Datagrok platform. See it in action on YouTube. Gi… |
31 | 5436 | April 15, 2024 | |
Welcome to the Datagrok community
|
1 | 1064 | March 11, 2020 | |
User Meetings | 17 | 1773 | January 21, 2025 | |
Menu items in multiview.js | 4 | 31 | January 21, 2025 | |
Solving differential equations | 14 | 262 | January 10, 2025 | |
Plugin releases
|
55 | 1053 | January 10, 2025 | |
User logs concerning opening projects | 3 | 67 | December 26, 2024 | |
Column Properties change does not work when re open the project | 7 | 224 | December 12, 2024 | |
How to delete users from Grok server | 5 | 516 | December 11, 2024 | |
Docker swarm - datagrok/jupyter_kernel_gateway service not starting | 4 | 128 | December 6, 2024 | |
Heatmap global coloring | 3 | 61 | December 5, 2024 | |
Unexpected behavior of table view with pinned row | 3 | 94 | November 27, 2024 | |
Error occured when dropping column with formating such as change-type | 14 | 359 | November 22, 2024 | |
Show column name and Pin column behavior | 18 | 286 | November 22, 2024 | |
Visualization-related updates | 33 | 5477 | November 15, 2024 | |
Reoder rows of Forms veiw | 3 | 115 | November 1, 2024 | |
How about keeping Project version? | 4 | 163 | October 1, 2024 | |
「Clone」vs.「New table View」 | 8 | 287 | August 28, 2024 | |
Correlation plot dose not work (ver 1.20.0) | 3 | 145 | August 6, 2024 | |
Line chart: about splits and color
|
9 | 511 | July 30, 2024 | |
Apply widget to home page | 1 | 238 | July 19, 2024 | |
Pattern matching for categorical colour definition | 9 | 295 | July 17, 2024 | |
Configuring ChemDraw Sketcher | 1 | 186 | July 1, 2024 | |
Matched Molecular Pairs | 2 | 216 | June 20, 2024 | |
Visualization issues: Forms, BarChart, Scatter plot, Correlationplot | 25 | 616 | June 7, 2024 | |
Saving tableView "state" to layout | 8 | 615 | May 28, 2024 | |
Can not delete table tab | 6 | 361 | May 27, 2024 | |
Which link type should I choose? | 1 | 236 | May 24, 2024 | |
Input parameter optimization | 3 | 239 | May 23, 2024 |