Topic | Replies | Views | Activity | |
---|---|---|---|---|
Macromolecules updates
Hi everyone! We started development of a new package “Bio” to process macromolecules entities and their monomer constituents. |
22 | 2024 | February 6, 2024 | |
Cheminformatics updates
This is the root topic for discussing cheminformatics, including the features of our Chem package. The Chem package provides first-class cheminformatics support for the Datagrok platform. See it in action on YouTube. Gi… |
31 | 5449 | April 15, 2024 | |
Welcome to the Datagrok community
|
1 | 1065 | March 11, 2020 | |
Show column name and Pin column behavior | 22 | 310 | January 27, 2025 | |
User Meetings | 17 | 1774 | January 21, 2025 | |
Menu items in multiview.js | 4 | 38 | January 21, 2025 | |
Solving differential equations | 14 | 262 | January 10, 2025 | |
Plugin releases
|
55 | 1055 | January 10, 2025 | |
User logs concerning opening projects | 3 | 68 | December 26, 2024 | |
Column Properties change does not work when re open the project | 7 | 224 | December 12, 2024 | |
How to delete users from Grok server | 5 | 517 | December 11, 2024 | |
Docker swarm - datagrok/jupyter_kernel_gateway service not starting | 4 | 130 | December 6, 2024 | |
Heatmap global coloring | 3 | 64 | December 5, 2024 | |
Unexpected behavior of table view with pinned row | 3 | 94 | November 27, 2024 | |
Error occured when dropping column with formating such as change-type | 14 | 360 | November 22, 2024 | |
Visualization-related updates | 33 | 5484 | November 15, 2024 | |
Reoder rows of Forms veiw | 3 | 116 | November 1, 2024 | |
How about keeping Project version? | 4 | 168 | October 1, 2024 | |
「Clone」vs.「New table View」 | 8 | 287 | August 28, 2024 | |
Correlation plot dose not work (ver 1.20.0) | 3 | 145 | August 6, 2024 | |
Line chart: about splits and color
|
9 | 516 | July 30, 2024 | |
Apply widget to home page | 1 | 238 | July 19, 2024 | |
Pattern matching for categorical colour definition | 9 | 296 | July 17, 2024 | |
Configuring ChemDraw Sketcher | 1 | 190 | July 1, 2024 | |
Matched Molecular Pairs | 2 | 216 | June 20, 2024 | |
Visualization issues: Forms, BarChart, Scatter plot, Correlationplot | 25 | 617 | June 7, 2024 | |
Saving tableView "state" to layout | 8 | 615 | May 28, 2024 | |
Can not delete table tab | 6 | 365 | May 27, 2024 | |
Which link type should I choose? | 1 | 236 | May 24, 2024 | |
Input parameter optimization | 3 | 246 | May 23, 2024 |